Print24.com: Difference between revisions
Appearance
init |
add more info |
||
| Line 6: | Line 6: | ||
! | ! | ||
|- | |- | ||
| | |Print-Quality | ||
| | | | ||
|- | |- | ||
| Line 16: | Line 16: | ||
|- | |- | ||
|Customer Support | |Customer Support | ||
| | |||
|- | |||
|SSHG Quality Level | |||
| | | | ||
|} | |} | ||
| Line 27: | Line 30: | ||
!Photo | !Photo | ||
!Parameters | !Parameters | ||
!Price | |||
|- | |- | ||
| | | | ||
| | | | ||
|25 Euro for 200 Sticker | |||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 22:06, 3 March 2026
| Datasheet | |
|---|---|
| Print-Quality | |
| Re-Print Consistency | |
| Price | |
| Customer Support | |
| SSHG Quality Level |
Community Opinions
fwolbles (2026): Print24.com was very nice and quick
Print Examples
| Photo | Parameters | Price |
|---|---|---|
| 25 Euro for 200 Sticker | ||